DIN 2627 PN10
| Pipe | Flange | Screw | Weight | ||||
| Rated Diameter |
|||||||
| D | b | k | Amount | Thread | d2 | Kg | |
| 15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 |
| 20 | 105 | 16 | 75 | 4 | M12 | 14 | 1,01 |
| 25 | 115 | 16 | 85 | 4 | M12 | 14 | 1,23 |
| 32 | 140 | 16 | 100 | 4 | M16 | 18 | 1,8 |
| 40 | 150 | 16 | 110 | 4 | M16 | 18 | 2,09 |
| 50 | 165 | 18 | 125 | 4 | M16 | 18 | 2,88 |
| 65 | 185 | 18 | 145 | 4 | M16 | 18 | 3,66 |
| 80 | 200 | 20 | 160 | 4 | M16 | 18 | 4,77 |
| 100 | 220 | 20 | 180 | 8 | M16 | 18 | 5,65 |
| 125 | 250 | 22 | 210 | 8 | M16 | 18 | 8,42 |
| 150 | 285 | 22 | 240 | 8 | M20 | 22 | 10,4 |
| 200 | 340 | 26 | 295 | 8 | M20 | 22 | 16,5 |
| 250 | 395 | 26 | 350 | 12 | M20 | 22 | 24 |
| 300 | 445 | 26 | 400 | 12 | M20 | 22 | 30,9 |
| 350 | 505 | 26 | 460 | 16 | M20 | 22 | 40,6 |
| 400 | 565 | 26 | 515 | 16 | M24 | 26 | 49,4 |
| 500 | 670 | 28 | 620 | 20 | M24 | 26 | 75 |
