DIN 2627 PN16
 
 
 
| Pipe | Flange | Screw | Weight | ||||
| Rated Diameter | |||||||
| D | b | k | Amount | Thread | d2 | Kg | |
| 15 | 95 | 14 | 65 | 4 | M12 | 14 | 0,72 | 
| 20 | 105 | 16 | 75 | 4 | M12 | 14 | 1,01 | 
| 25 | 115 | 16 | 85 | 4 | M12 | 14 | 1,23 | 
| 32 | 140 | 16 | 100 | 4 | M16 | 18 | 1,8 | 
| 40 | 150 | 16 | 110 | 4 | M16 | 18 | 2,09 | 
| 50 | 165 | 18 | 125 | 4 | M16 | 18 | 2,88 | 
| 65 | 185 | 18 | 145 | 4 | M16 | 18 | 3,66 | 
| 80 | 200 | 20 | 160 | 8 | M16 | 18 | 4,77 | 
| 100 | 220 | 20 | 180 | 8 | M16 | 18 | 5,65 | 
| 125 | 250 | 22 | 210 | 8 | M16 | 18 | 8,42 | 
| 150 | 285 | 22 | 240 | 8 | M20 | 22 | 10,4 | 
| 200 | 340 | 24 | 295 | 12 | M20 | 22 | 16,1 | 
| 250 | 405 | 26 | 355 | 12 | M24 | 26 | 24,9 | 
| 300 | 460 | 28 | 410 | 12 | M24 | 26 | 35,1 | 
| 350 | 520 | 30 | 470 | 16 | M24 | 26 | 47,8 | 
| 400 | 580 | 32 | 525 | 16 | M27 | 30 | 63,5 | 
| 500 | 715 | 36 | 650 | 20 | M30 | 33 | 102 | 
 
		
	