DIN 2642 PN10
| Pipe | Flange | Screw | Weight | ||||||||
| Rated Diameter |
ISO standard |
DIN standard |
|||||||||
| d | d | D | d1 | b | e | k | Amount | Thread | d2 | Kg | |
| 15 | - | 20 | 95 | 22 | 14 | 3 | 65 | 4 | M12 | 14 | 0,689 |
| 21,3 | - | 24 | |||||||||
| 20 | - | 25 | 105 | 28 | 14 | 3 | 75 | 4 | M12 | 14 | 0,806 |
| 26,9 | - | 30 | |||||||||
| 25 | - | 30 | 115 | 33 | 16 | 4 | 85 | 4 | M12 | 14 | 1,11 |
| 33,7 | - | 36 | |||||||||
| 32 | - | 38 | 140 | 42 | 16 | 4 | 100 | 4 | M16 | 18 | 1,64 |
| 42,4 | - | 46 | |||||||||
| 40 | - | 44,5 | 150 | 50 | 16 | 4 | 110 | 4 | M16 | 18 | 1,86 |
| 48,3 | - | 54 | |||||||||
| 50 | - | 57 | 165 | 62 | 16 | 5 | 125 | 4 | M16 | 18 | 2,2 |
| 60,3 | - | 65 | |||||||||
| 65 | 76,1 | - | 185 | 81 | 16 | 5 | 145 | 4 | M16 | 18 | 2,62 |
| 80 | 88,9 | - | 200 | 94 | 18 | 5 | 160 | 8 | M16 | 18 | 3,32 |
| 100 | - | 108 | 220 | 113 | 18 | 5 | 180 | 8 | M16 | 18 | 3,67 |
| 114,3 | - | 119 | |||||||||
| 125 | - | 133 | 250 | 138 | 18 | 5 | 210 | 8 | M16 | 18 | 4,54 |
| 139,7 | - | 145 | |||||||||
| 150 | - | 159 | 285 | 164 | 18 | 5 | 240 | 8 | M20 | 22 | 5,6 |
| 168,3 | - | 173 | |||||||||
| 200 | 219,1 | - | 340 | 225 | 20 | 5 | 295 | 8 | M20 | 22 | 7,46 |
| 250 | - | 267 | 395 | 273 | 22 | 5 | 350 | 12 | M20 | 22 | 10,3 |
| 273 | - | 279 | |||||||||
| 300 | 323,9 | - | 445 | 329 | 26 | 5 | 400 | 12 | M20 | 22 | 14 |
| 350 | 355,6 | - | 505 | 362 | 28 | 6 | 460 | 16 | M20 | 22 | 18,5 |
| - | 368 | 374 | |||||||||
| 400 | 406,4 | - | 565 | 413 | 32 | 6 | 515 | 16 | M24 | 26 | 25 |
| - | 419 | 426 | |||||||||
| (450) | 457 | - | 615 | 467 | 38 | 6 | 565 | 20 | M24 | 26 | 30,6 |
| 500 | 508 | - | 670 | 517 | 38 | 6 | 620 | 20 | M24 | 26 | 37 |
| 600 | 610 | - | 780 | 618 | 44 | 7 | 725 | 20 | M27 | 30 | 56,3 |
| 700 | 711 | - | 895 | 721 | 50 | 7 | 840 | 24 | M27 | 30 | 80,4 |
| 800 | 813 | - | 1015 | 824 | 56 | 7 | 950 | 24 | M30 | 33 | 113,2 |
